Oregon Labor Market Information System
Current Unemployment Rates

Unemployment Rates

Seasonally Adjusted

view unadjusted rates download spreadsheetdownload spreadsheet
Oct
2009
Sep
2009
Oct
2008
U.S. 10.2% 9.8% 6.5%
Oregon 11.3% 11.3% 7.2%
Sep
2009
Aug
2009
Sep
2008
U.S. 9.8% 9.7% 6.1%
Oregon 11.3% 12.0% 6.8%
Bend MSA (Deschutes County) 15.9% 15.5% 8.9%
Corvallis MSA (Benton County) 7.6% 8.1% 4.5%
Eugene-Springfield MSA (Lane County) 12.2% 12.5% 7.5%
Medford MSA (Jackson County) 12.4% 13.0% 8.1%
Portland-Vancouver-Beaverton MSA 11.7% 11.4% 6.1%
Salem MSA 11.6% 11.5% 6.6%
Baker County 10.5% 11.0% 7.3%
Benton County 7.6% 8.1% 4.5%
Clackamas County 10.7% 11.3% 5.7%
Clatsop County 9.4% 10.2% 5.1%
Columbia County 14.0% 14.6% 7.3%
Coos County 12.8% 13.5% 8.2%
Crook County 19.7% 18.4% 10.9%
Curry County 14.2% 14.1% 8.5%
Deschutes County 15.9% 15.5% 8.9%
Douglas County 16.1% 16.5% 10.3%
Gilliam County 6.2% 7.0% 4.6%
Grant County 15.2% 15.6% 10.2%
Harney County 19.1% 18.7% 9.9%
Hood River County 9.0% 8.7% 6.5%
Jackson County 12.4% 13.0% 8.1%
Jefferson County 15.9% 16.3% 10.8%
Josephine County 14.2% 14.9% 9.4%
Klamath County 14.6% 14.9% 10.0%
Lake County 13.6% 14.1% 9.4%
Lane County 12.2% 12.5% 7.5%
Lincoln County 10.9% 11.2% 6.8%
Linn County 15.2% 15.3% 8.4%
Malheur County 12.7% 12.2% 8.7%
Marion County 11.8% 11.8% 6.8%
Morrow County 9.2% 10.2% 5.8%
Multnomah County 11.2% 11.7% 6.1%
Polk County 9.9% 10.0% 6.0%
Sherman County 8.9% 9.0% 5.9%
Tillamook County 9.7% 9.9% 5.4%
Umatilla County 9.8% 10.2% 7.5%
Union County 12.4% 13.0% 8.3%
Wallowa County 13.2% 14.3% 8.3%
Wasco County 9.5% 9.9% 6.5%
Washington County 10.1% 10.2% 5.4%
Wheeler County 8.8% 8.8% 5.9%
Yamhill County 12.1% 12.7% 6.4%

Source: Oregon Employment Department