Oregon Labor Market Information System
Current Unemployment Rates

Unemployment Rates

Seasonally Adjusted

view unadjusted rates download spreadsheetdownload spreadsheet
Jul
2010
Jun
2010
Jul
2009
U.S. 9.5% 9.5% 9.4%
Oregon 10.6% 10.5% 11.4%
Bend MSA (Deschutes County) 14.8% 14.1% 15.4%
Corvallis MSA (Benton County) 7.6% 7.0% 8.3%
Eugene-Springfield MSA (Lane County) 10.7% 10.6% 12.1%
Medford MSA (Jackson County) 12.8% 12.0% 12.8%
Portland-Vancouver-Hillsboro MSA 10.4% 10.0% 11.0%
Salem MSA 10.7% 10.2% 10.5%
Baker County 10.4% 9.8% 10.6%
Benton County 7.6% 7.0% 8.3%
Clackamas County 10.0% 9.6% 10.6%
Clatsop County 9.4% 8.8% 9.3%
Columbia County 11.8% 11.6% 13.5%
Coos County 12.9% 12.4% 13.1%
Crook County 17.7% 16.3% 18.4%
Curry County 13.6% 12.9% 14.0%
Deschutes County 14.8% 14.1% 15.4%
Douglas County 14.5% 14.2% 15.6%
Gilliam County 6.4% 6.6% 7.3%
Grant County 15.5% 14.1% 14.8%
Harney County 16.3% 15.3% 16.5%
Hood River County 8.6% 7.9% 8.1%
Jackson County 12.8% 12.0% 12.8%
Jefferson County 14.5% 13.4% 15.1%
Josephine County 14.3% 13.8% 14.6%
Klamath County 13.7% 12.8% 14.6%
Lake County 14.0% 13.8% 12.5%
Lane County 10.7% 10.6% 12.1%
Lincoln County 11.0% 10.9% 10.5%
Linn County 13.3% 12.7% 14.0%
Malheur County 11.5% 10.3% 11.0%
Marion County 11.1% 10.8% 10.9%
Morrow County 8.6% 8.7% 9.3%
Multnomah County 10.0% 9.5% 10.8%
Polk County 8.8% 8.2% 9.0%
Sherman County 8.1% 8.1% 8.0%
Tillamook County 10.1% 9.4% 9.5%
Umatilla County 9.6% 9.7% 9.2%
Union County 10.5% 10.0% 11.2%
Wallowa County 12.5% 13.3% 13.0%
Wasco County 9.2% 9.6% 9.1%
Washington County 9.1% 8.4% 9.6%
Wheeler County 11.3% 10.8% 9.6%
Yamhill County 10.3% 10.4% 11.1%

Source: Oregon Employment Department