Oregon Labor Market Information System
Current Unemployment Rates

Unemployment Rates

Seasonally Adjusted

view unadjusted rates download spreadsheetdownload spreadsheet
Dec
2009
Nov
2009
Dec
2008
U.S. 10.0% 10.0% 7.4%
Oregon 11.0% 10.7% 8.3%
Bend MSA (Deschutes County) 14.0% 14.2% 11.5%
Corvallis MSA (Benton County) 7.4% 7.3% 6.4%
Eugene-Springfield MSA (Lane County) 10.9% 11.0% 9.5%
Medford MSA (Jackson County) 11.9% 11.8% 10.2%
Portland-Vancouver-Beaverton MSA 10.7% 10.8% 8.2%
Salem MSA 10.7% 10.6% 8.7%
Baker County 9.8% 9.4% 8.7%
Benton County 7.4% 7.3% 6.4%
Clackamas County 10.1% 9.9% 7.8%
Clatsop County 8.7% 8.5% 6.7%
Columbia County 12.7% 12.2% 9.4%
Coos County 12.4% 12.3% 10.3%
Crook County 16.8% 16.7% 13.2%
Curry County 10.8% 11.7% 10.5%
Deschutes County 14.0% 14.2% 11.5%
Douglas County 14.2% 14.4% 12.4%
Gilliam County 6.5% 6.4% 5.4%
Grant County 12.7% 12.9% 13.4%
Harney County 15.5% 16.2% 11.2%
Hood River County 7.7% 7.6% 6.0%
Jackson County 11.9% 11.8% 10.2%
Jefferson County 14.1% 14.4% 12.7%
Josephine County 13.6% 13.5% 11.5%
Klamath County 12.6% 13.5% 11.4%
Lake County 12.9% 13.1% 10.3%
Lane County 10.9% 11.0% 9.5%
Lincoln County 9.9% 10.2% 8.6%
Linn County 13.5% 13.6% 10.6%
Malheur County 10.4% 10.8% 8.9%
Marion County 11.0% 11.0% 9.1%
Morrow County 9.1% 9.5% 7.3%
Multnomah County 10.1% 10.1% 7.8%
Polk County 9.2% 9.4% 7.5%
Sherman County 10.7% 9.9% 7.3%
Tillamook County 8.6% 8.9% 6.9%
Umatilla County 9.0% 9.5% 7.8%
Union County 10.0% 10.5% 11.8%
Wallowa County 11.6% 12.3% 10.4%
Wasco County 8.3% 8.3% 7.2%
Washington County 9.2% 8.9% 7.1%
Wheeler County 8.9% 7.2% 7.0%
Yamhill County 10.3% 10.3% 8.8%

Source: Oregon Employment Department