 |
| Unemployment Rates |
|---|
| Get more detailed information |
| Mar 2008 | Feb 2008 | Mar 2007 |
| Oregon | 6.3% | 6.3% | 5.6% |
| Seasonally Adjusted | 5.7% | 5.4% | 5.0% |
| United States | 5.2% | 5.2% | 4.5% |
| Seasonally Adjusted | 5.1% | 4.8% | 4.4% |
| |
| Portland-Beaverton-Vancouver MSA | 5.6% | 5.6% | 5.0% |
| Bend MSA | 7.9% | 8.2% | 5.2% |
| Corvallis MSA | 4.5% | 4.4% | 4.5% |
| Eugene-Springfield MSA | 6.2% | 6.0% | 5.6% |
| Medford MSA | 7.9% | 7.6% | 6.3% |
| Salem MSA | 6.4% | 6.5% | 6.0% |
| |
| Baker County | 8.5% | 8.8% | 7.6% |
| Clatsop County | 5.6% | 5.6% | 5.2% |
| Coos County | 8.2% | 8.0% | 7.1% |
| Crook County | 10.0% | 10.7% | 7.0% |
| Curry County | 8.5% | 8.5% | 7.8% |
| Douglas County | 10.5% | 9.7% | 8.4% |
| Gilliam County | 4.7% | 5.1% | 5.4% |
| Grant County | 12.9% | 12.8% | 11.2% |
| Harney County | 11.3% | 11.7% | 9.4% |
| Hood River County | 5.4% | 5.6% | 5.1% |
| Jefferson County | 10.7% | 9.8% | 7.5% |
| Josephine County | 9.5% | 9.3% | 7.7% |
| Klamath County | 10.0% | 10.3% | 8.1% |
| Lake County | 10.4% | 10.3% | 9.4% |
| Lincoln County | 6.5% | 6.7% | 6.1% |
| Linn County | 7.4% | 7.3% | 6.9% |
| Malheur County | 8.0% | 8.5% | 6.5% |
| Morrow County | 6.2% | 7.2% | 5.8% |
| Sherman County | 5.7% | 6.8% | 4.9% |
| Tillamook County | 5.7% | 5.7% | 5.6% |
| Umatilla County | 6.9% | 7.5% | 6.8% |
| Union County | 8.0% | 8.4% | 6.2% |
| Wallowa County | 10.4% | 9.8% | 8.9% |
| Wasco County | 6.3% | 6.9% | 5.9% |
| Wheeler County | 7.5% | 7.6% | 7.1% |
| Get more detailed information |