Oregon Labor Market Information System
Current Unemployment Rates

Unemployment Rates

Not Seasonally Adjusted

view seasonally adjusted rates download spreadsheetdownload spreadsheet
Oct
2009
Sep
2009
Oct
2008
U.S. 9.5% 9.5% 6.1%
Oregon 10.7% 10.6% 6.8%
Sep
2009
Aug
2009
Sep
2008
U.S. 9.5% 9.6% 6.0%
Oregon 10.6% 11.7% 6.2%
Bend MSA (Deschutes County) 13.5% 13.9% 7.6%
Corvallis MSA (Benton County) 7.5% 8.4% 4.4%
Eugene-Springfield MSA (Lane County) 11.5% 12.4% 7.1%
Medford MSA (Jackson County) 11.5% 13.0% 7.2%
Portland-Vancouver-Beaverton MSA 10.9% 11.6% 5.7%
Salem MSA 10.1% 11.0% 5.8%
Baker County 8.5% 9.2% 5.9%
Benton County 7.5% 8.4% 4.4%
Clackamas County 10.4% 11.3% 5.4%
Clatsop County 8.2% 9.3% 4.4%
Columbia County 12.6% 14.1% 6.6%
Coos County 11.7% 13.3% 7.5%
Crook County 16.1% 16.6% 8.9%
Curry County 11.2% 12.3% 6.7%
Deschutes County 13.5% 13.9% 7.6%
Douglas County 14.0% 15.4% 9.0%
Gilliam County 5.6% 6.6% 3.9%
Grant County 9.9% 10.4% 6.6%
Harney County 15.0% 14.8% 7.8%
Hood River County 6.6% 9.5% 4.7%
Jackson County 11.5% 13.0% 7.2%
Jefferson County 12.9% 13.7% 8.8%
Josephine County 13.3% 14.5% 8.5%
Klamath County 12.0% 13.2% 8.2%
Lake County 10.1% 10.9% 7.0%
Lane County 11.5% 12.4% 7.1%
Lincoln County 9.4% 10.4% 5.9%
Linn County 13.6% 14.6% 7.5%
Malheur County 9.3% 10.7% 6.3%
Marion County 10.3% 11.3% 5.9%
Morrow County 7.4% 9.1% 4.7%
Multnomah County 10.9% 11.6% 5.8%
Polk County 9.3% 9.8% 5.4%
Sherman County 7.6% 8.7% 4.6%
Tillamook County 8.2% 9.1% 4.6%
Umatilla County 7.8% 9.0% 6.0%
Union County 10.2% 11.3% 6.8%
Wallowa County 8.7% 9.7% 5.5%
Wasco County 8.0% 9.3% 5.5%
Washington County 9.6% 10.2% 5.2%
Wheeler County 6.7% 7.6% 4.5%
Yamhill County 11.0% 12.2% 5.8%

Source: Oregon Employment Department