Oregon Labor Market Information System
Current Unemployment Rates

Unemployment Rates

Not Seasonally Adjusted

view seasonally adjusted rates download spreadsheetdownload spreadsheet
Apr
2013
Mar
2013
Apr
2012
U.S. 7.1% 7.6% 7.7%
Oregon 7.8% 8.7% 8.7%
Bend MSA (Deschutes County) 9.8% 11.3% 11.6%
Corvallis MSA (Benton County) 5.5% 6.1% 5.8%
Eugene-Springfield MSA (Lane County) 7.6% 8.4% 8.5%
Medford MSA (Jackson County) 9.7% 10.7% 11.2%
Portland-Vancouver-Hillsboro MSA 7.1% 8.0% 8.1%
Salem MSA 8.4% 9.2% 9.4%
Baker County 9.2% 10.8% 10.1%
Benton County 5.5% 6.1% 5.8%
Clackamas County 6.9% 7.5% 7.8%
Clatsop County 7.1% 8.0% 7.9%
Columbia County 8.1% 9.0% 9.6%
Coos County 10.0% 10.9% 10.8%
Crook County 12.6% 14.7% 14.4%
Curry County 10.8% 11.8% 12.1%
Deschutes County 9.8% 11.3% 11.6%
Douglas County 10.8% 11.7% 12.3%
Gilliam County 7.0% 7.0% 7.1%
Grant County 14.5% 16.0% 15.2%
Harney County 13.1% 15.3% 13.5%
Hood River County 6.7% 7.5% 7.7%
Jackson County 9.7% 10.7% 11.2%
Jefferson County 10.8% 12.9% 12.3%
Josephine County 10.8% 12.1% 11.8%
Klamath County 10.7% 12.5% 12.3%
Lake County 11.9% 13.4% 14.2%
Lane County 7.6% 8.4% 8.5%
Lincoln County 8.3% 9.1% 9.6%
Linn County 9.8% 10.6% 10.6%
Malheur County 9.0% 9.9% 9.8%
Marion County 8.6% 9.4% 9.7%
Morrow County 7.6% 8.7% 7.7%
Multnomah County 7.1% 7.6% 7.5%
Polk County 7.6% 8.5% 8.3%
Sherman County 7.3% 8.3% 9.0%
Tillamook County 7.4% 8.3% 8.8%
Umatilla County 8.0% 9.2% 8.4%
Union County 8.3% 9.7% 9.6%
Wallowa County 11.8% 14.2% 12.1%
Wasco County 7.4% 8.5% 8.2%
Washington County 6.4% 7.0% 6.9%
Wheeler County 5.9% 8.4% 8.0%
Yamhill County 7.6% 8.3% 8.6%

Source: Oregon Employment Department