Oregon Labor Market Information System
Current Unemployment Rates

Unemployment Rates

Not Seasonally Adjusted

view seasonally adjusted rates download spreadsheetdownload spreadsheet
Jul
2010
Jun
2010
Jul
2009
U.S. 9.7% 9.6% 9.7%
Oregon 10.6% 10.3% 11.1%
Bend MSA (Deschutes County) 13.3% 13.3% 13.9%
Corvallis MSA (Benton County) 8.0% 6.9% 8.7%
Eugene-Springfield MSA (Lane County) 10.8% 10.4% 12.3%
Medford MSA (Jackson County) 12.8% 12.1% 12.9%
Portland-Vancouver-Hillsboro MSA 10.4% 10.2% 11.1%
Salem MSA 10.4% 10.2% 10.3%
Baker County 9.0% 8.6% 9.2%
Benton County 8.0% 6.9% 8.7%
Clackamas County 10.1% 9.9% 10.7%
Clatsop County 8.6% 8.3% 8.5%
Columbia County 11.8% 11.7% 13.6%
Coos County 12.7% 12.1% 12.9%
Crook County 16.0% 15.5% 16.7%
Curry County 12.3% 12.1% 12.6%
Deschutes County 13.3% 13.3% 13.9%
Douglas County 13.8% 13.6% 14.9%
Gilliam County 6.2% 6.5% 7.0%
Grant County 10.9% 11.6% 10.4%
Harney County 13.0% 13.1% 13.2%
Hood River County 7.7% 8.6% 7.2%
Jackson County 12.8% 12.1% 12.9%
Jefferson County 12.9% 12.3% 13.4%
Josephine County 14.0% 13.3% 14.3%
Klamath County 12.7% 12.0% 13.5%
Lake County 11.2% 12.0% 10.0%
Lane County 10.8% 10.4% 12.3%
Lincoln County 10.3% 10.0% 9.8%
Linn County 13.1% 12.8% 13.8%
Malheur County 11.1% 10.9% 10.7%
Marion County 10.8% 10.7% 10.6%
Morrow County 8.3% 8.2% 9.0%
Multnomah County 10.1% 9.9% 10.9%
Polk County 8.9% 8.4% 9.1%
Sherman County 7.8% 7.6% 7.7%
Tillamook County 9.1% 8.6% 8.6%
Umatilla County 9.1% 8.6% 8.7%
Union County 9.5% 9.2% 10.2%
Wallowa County 8.6% 10.2% 8.9%
Wasco County 6.0% 8.0% 5.9%
Washington County 9.1% 8.8% 9.6%
Wheeler County 10.7% 10.0% 8.9%
Yamhill County 10.5% 10.5% 11.3%

Source: Oregon Employment Department