Douglas County Benchmark Revisions to the Nonfarm Employment Data
by Brian RooneyPublished Mar-16-2009
The largest adjustments were made in wood product manufacturing (-460, -12.8%), general merchandise stores (+100, +11.2%) and construction (-190, -9.8%).
The revised data indicate that overall, Douglas County employment decreased by 1,860 jobs or 4.7 percent in 2008. The decrease indicated an acceleration of the downward trend in the economy when compared to the 0.9 percent loss experienced in 2007. Statewide the job loss was 0.6 percent in 2008.
This year's industry breakout shows no industry sectors gaining jobs in 2008. Only other services - which includes car repair and hair stylist services - held steady. Some of the industries losing jobs include:
- Mining and logging, which is primarily logging in Douglas County (-110, -11.5%)
- Construction (-210, -10.8%) due largely to slowing residential construction.
- Manufacturing (-600, -10.3%), where losses in lumber and wood products (-480, -13.3%) and other durables (-140, -7.4%) were countered by a small gain in nondurable goods (+20).
- Retail trade (-390, -8.2%) largely from other retail, which includes car dealerships.
- Financial activities (-120, -7.1%), which includes banks and real estate.
- Professional and business services (-140, -4.5%) largely due to losses at staffing firms.
- Educational (private) and health services (-40, -0.9%).
- Food services and drinking places (-50, -1.7%).
| Douglas County Annual Average Nonfarm Employment | ||||
| 2007 | 2008 | # change | % change | |
| TOTAL NONFARM PAYROLL EMPLOYMENT | 39,390 | 37,530 | -1,860 | -4.7% |
| TOTAL PRIVATE | 30,570 | 28,810 | -1,760 | -5.8% |
| Mining & Logging | 960 | 850 | -110 | -11.5% |
| Construction | 1,950 | 1,740 | -210 | -10.8% |
| Manufacturing | 5,830 | 5,230 | -600 | -10.3% |
| Durable Goods | 5,510 | 4,890 | -620 | -11.3% |
| Wood Product Manufacturing | 3,610 | 3,130 | -480 | -13.3% |
| Nondurable Goods | 320 | 340 | 20 | 6.3% |
| Trade, Transportation, & Utilities | 7,250 | 6,760 | -490 | -6.8% |
| Wholesale Trade | 660 | 630 | -30 | -4.5% |
| Retail Trade | 4,780 | 4,390 | -390 | -8.2% |
| Food & Beverage Stores | 1,110 | 1,100 | -10 | -0.9% |
| General Merchandise Stores | 930 | 990 | 60 | 6.5% |
| Transportation, Warehousing, & Utilities | 1,820 | 1,740 | -80 | -4.4% |
| Information | 390 | 350 | -40 | -10.3% |
| Financial Activities | 1,690 | 1,570 | -120 | -7.1% |
| Professional & Business Services | 3,110 | 2,970 | -140 | -4.5% |
| Educational & Health Services | 4,580 | 4,540 | -40 | -0.9% |
| Leisure & Hospitality | 3,630 | 3,610 | -20 | -0.6% |
| Food Services & Drinking Places | 2,870 | 2,820 | -50 | -1.7% |
| Other Services | 1,200 | 1,200 | 0 | 0.0% |
| Government | 8,820 | 8,720 | -100 | -1.1% |
| Federal Government | 1,480 | 1,540 | 60 | 4.1% |
| State Government | 1,160 | 1,150 | -10 | -0.9% |
| Local Government | 6,180 | 6,040 | -140 | -2.3% |
| Local GovernmentTribal | 1,250 | 1,190 | -60 | -4.8% |
| Local Education | 3,020 | 2,920 | -100 | -3.3% |
| Local Government, excluding Education | 1,910 | 1,920 | 10 | 0.5% |
| LABOR-MANAGEMENT DISPUTES | 0 | 0 | 0 | |
| Note: Sums may not add up to totals due to rounding error. | ||||

