Published Feb-1-2010
On average, establishments with expansions added 3.2 jobs during the first quarter of 2009 while contracting establishments lost an average of 3.8 jobs. Establishments that opened during the first quarter started with an average of 2.7 employees and establishments that closed during this period lost an average of 2.8 employees per establishment.
This was the first time that all sectors experienced a net loss since the current recession began in the fourth quarter of 2007. The education and health services industry met its match with the unbiased recession, resulting in its first net job loss in over five years.
The construction, manufacturing, and finance sectors continued with net job losses that spanned over eight consecutive quarters. This is the longest streak - job loss or job gain - of any sector since this data was first collected in 2000. Combined, these three sectors account for a total net loss of 29,830 jobs in the first quarter of 2009, which is about three-fourths of the annual total net loss for these three industries in 2008.
Oregon's manufacturing industry continued to lose jobs, posting a net loss of 14,964 jobs in the first quarter of 2009. This marks the largest net employment loss in any of Oregon's industries since the recession began in the fourth quarter of 2007. Computer and electronic product manufacturing was hit hard with major layoffs made by companies that included Hewlett-Packard and Tektronix. The transportation equipment sector saw a decline when R.V. manufacturers such as Monaco Coach and Country Coach dismissed hundreds of employees.
Data on quarterly gross job gains and losses come from the Business Employment Dynamics program at the U.S. Bureau of Labor Statistics. A more detailed Business Employment Dynamics Report is available at www.QualityInfo.orgon the Publications page in the News box.
| Oregon Seasonally Adjusted Net Jobs Gained and Lost by Industry | ||||||||
| (3 months ended) | ||||||||
| Industry | Jun. 2007 | Sep. 2007 | Dec. 2007 | Mar. 2008 | Jun. 2008 | Sep. 2008 | Dec. 2008 | Mar. 2009 |
| Utilities | -23 | 25 | -4 | 70 | 7 | 12 | 1 | -17 |
| Information | 95 | -188 | 1,123 | -367 | 137 | -681 | -1,145 | -514 |
| Education and health services | 1,728 | 558 | 3,021 | 2,265 | 1,727 | 1,753 | 2,377 | -949 |
| Financial activities | -500 | -1,255 | -688 | -337 | -1,069 | -875 | -1,180 | -1,071 |
| Other services (excl. public admin) | 143 | -170 | 426 | 287 | 84 | 56 | -1,567 | -1,453 |
| Transportation and warehousing | 567 | -538 | 801 | -325 | -384 | -718 | -1,723 | -1,857 |
| Wholesale trade | -59 | -412 | 610 | 344 | -692 | -638 | -1,243 | -1,984 |
| Leisure and hospitality | 875 | 1,986 | 1,419 | 398 | -1,356 | -845 | -4,821 | -3,571 |
| Retail trade | -293 | 2,836 | -2,621 | -437 | -4,717 | -252 | -7,941 | -4,417 |
| Natural resources and mining | -1,078 | 329 | -1,738 | 890 | -5,026 | 7,506 | -3,875 | -5,225 |
| Professional & business svcs | 272 | -947 | 381 | 219 | -724 | -2,307 | -6,813 | -7,116 |
| Construction | -436 | -919 | -1,486 | -3,601 | -3,510 | -3,648 | -6,776 | -7,750 |
| Manufacturing | -3,151 | -693 | -170 | -2,971 | -4,442 | -3,951 | -6,502 | -14,964 |
