Published Feb-1-2010
National estimates show total compensation averaged $27.49 per hour in September 2009. Workers' wages averaged $19.45 per hour, and accounted for about 71 percent of total compensation. Graph 1 shows paid leave averaged about 7 percent of total compensation. Average compensation can vary significantly due to differences in firm size, occupation, and hours worked.
The cost of compensation and paid leave also depend on how many hours a worker puts in every week. Nationally, part time workers averaged $15.66 per hour, or about one-half of the compensation for employees working full time. Paid leave accounted for 7.3 percent of compensation for full time workers, while for part-time workers it averaged 3.1 percent. Many establishments have benefit packages that are contingent on how many hours an employee works. Part time workers may not work enough hours to qualify for paid leave benefits, lowering the average costs to employers.
The size of the firm also dictates how much a worker is compensated through paid leave. Larger companies are more likely to provide multiple types of paid leave. Estimates show paid leave plays a more important role in employee compensation as the firm gets larger. Paid leave provided by companies with fewer than 50 workers averaged 5.3 percent of total compensation. In contrast, paid leave provided by companies with 500 or more workers averaged 8.6 percent of total compensation.
| Average Employer Costs Per Hour Worked, | |||
| Percentage of Total Compensation | |||
| (All Private Industry, United States, September 2009) | |||
| Characteristics | Total Hourly Compensation | Hourly Cost for Paid Leave | Percent of Compensation |
| All workers | $27.49 | $1.86 | 6.8% |
| Full Time | 31.25 | 2.29 | 7.3 |
| Part Time | 15.66 | 0.49 | 3.1 |
| Union | 37.02 | 2.74 | 7.4 |
| Non-Union | 26.38 | 1.75 | 6.6 |
| Firm Size | |||
| 1-49 Workers | 22.10 | 1.17 | 5.3 |
| 50-99 Workers | 24.91 | 1.45 | 5.8 |
| 100-499 Workers | 28.24 | 1.94 | 6.9 |
| 500 Workers or More | 38.48 | 3.32 | 8.6 |
| Occupation | |||
| Management, Professional, and Related Workers | 48.91 | 4.10 | 8.4 |
| Service Workers | 13.65 | 0.58 | 4.3 |
| Sales Workers | 20.07 | 1.06 | 5.3 |
| Office Support Workers | 22.43 | 1.55 | 6.9 |
| Natural Resources, Construction, Maintenance | 31.18 | 1.53 | 4.9 |
| Production Workers | 24.08 | 1.55 | 6.5 |
| Transportation Workers | 22.96 | 1.26 | 5.5 |
| Source: National Compensation Survey, U.S. Bureau of Labor Statistics | |||
According to the May 2009 estimates from the Employee Benefits Survey, most of the nation's private industry employees had access to some kind of paid leave. Paid vacation leave was the most commonly available benefit to all workers (78%). Table 2 shows the same characteristics that affected the cost of paid leave also define the differences apparent in access to the benefit.
Workers who worked part time had the least access to paid leave. Just over one-quarter of part-time workers had access to paid sick leave. As much as 91 percent of full-time workers had access to paid vacation.
Workers represented by a union typically had more access to paid leave than non-union workers. Labor contracts, occupational mix, or differences in hours worked could all be factors contributing to the difference.
Smaller firms provided less access to paid leave than larger firms. Just over one-half of workers in businesses employing fewer than 50 workers had access to paid sick leave. Service-related workers had the lowest rates of access to paid sick leave among occupation groups (42%).
| Percentage of Workers With Access to Paid Leave by Type | |||
| (All Private Industry, United States, March 2009) | |||
| Paid Sick Leave | Paid Vacation | Paid Holidays | |
| All workers | 61% | 78% | 77% |
| Full Time | 73 | 91 | 89 |
| Part Time | 26 | 38 | 39 |
| Union | 69 | 85 | 86 |
| Non-Union | 61 | 77 | 76 |
| Firm Size | |||
| 1-49 Workers | 51 | 69 | 69 |
| 50-99 Workers | 54 | 76 | 74 |
| 100-499 Workers | 67 | 84 | 84 |
| 500 Workers or More | 80 | 90 | 89 |
| Occupation | |||
| Management, Professional, and Related Workers | 84 | 87 | 89 |
| Service Workers | 42 | 61 | 53 |
| Sales Workers | 56 | 72 | 71 |
| Office Support Workers | 74 | 86 | 88 |
| Natural Resources, Construction, Maintenance | 49 | 76 | 77 |
| Production Workers | 52 | 90 | 91 |
| Transportation Workers | 52 | 76 | 78 |
| Source: Employee Benefits Survey, U.S. Bureau of Labor Statistics | |||

