Published Feb-1-2010
But there is some good news. Sifting through the roughly 580 occupations that the Oregon Employment Department studies in Region 1 shows some occupations that pay above-average wages and should have a decent number of openings over the next nine years. The top 12 are listed in Table 1.
Many of the openings are due to replacement needs, primarily from people retiring from the occupation. For this reason, occupations with little or no growth expected, such as paper goods machine operators, can still be a good career choice simply due to the large number of expected retirements.
One barrier to landing a job in one of these high-wage, high-demand occupations is that more education or training is usually required compared with low-wage occupations. The minimum education and training required is shown in the table but usually more is required to be a competitive candidate for a job.
Details about high-wage, high-demand occupations, including required skills and training providers, can be found in the Occupational Information Center at www.QualityInfo.org.
| Region 1 Top High-Wage, High-Demand Occupations | ||||||||||
| Employment | 2008-2018 Openings | |||||||||
| 2008 | 2018 | Due to Growth* | Due to Replacement | Total | '09 Median Wage | Minimum Educational Requirement | ||||
| Registered Nurses | 399 | 521 | 122 | 80 | 202 | $34.48 | Associate | |||
| Truck Drivers, Heavy and Tractor-Trailer | 716 | 749 | 33 | 131 | 164 | $17.01 | Postsecondary training | |||
| General and Operations Managers | 360 | 407 | 47 | 111 | 158 | $39.37 | Bachelor's | |||
| Bookkeeping, Accounting, and Auditing Clerks | 643 | 712 | 69 | 81 | 150 | $15.09 | Postsecondary training | |||
| Supervisors and Managers of Retail Sales Workers | 395 | 442 | 47 | 90 | 137 | $15.44 | Related work experience | |||
| Elementary School Teachers, Except Special Education | 499 | 493 | 0 | 113 | 113 | $50,103 | Bachelor's | |||
| Maintenance and Repair Workers, General | 389 | 437 | 48 | 64 | 112 | $16.38 | Long term on-the-job training | |||
| Secondary School Teachers, Except Special and Vocational Education | 367 | 362 | 0 | 106 | 106 | $43,953 | Bachelor's | |||
| Real Estate Sales Agents | 322 | 360 | 38 | 56 | 94 | NA | Postsecondary training | |||
| Supervisors and Managers of Office and Administrative Support Workers | 260 | 286 | 26 | 62 | 88 | $21.90 | Related work experience | |||
| Paper Goods Machine Setters, Operators, and Tenders | 461 | 314 | 0 | 81 | 81 | $19.24 | Moderate term on-the-job training | |||
| Police and Sheriff's Patrol Officers | 208 | 231 | 23 | 57 | 80 | $23.86 | Long term on-the-job training | |||
| * Occupations with declining employment have zero growth openings. | ||||||||||
