Published May-5-2010
An associate degree is valuable for these new jobs, as well as for replacement openings. How many of Oregon's new jobs will require an associate degree? Might an associate degree make a job applicant more competitive for a particular position? For which occupations is an associate degree the most relevant level of education?
When looking at education and training requirements for jobs in Oregon, it is important to look at requirements for all job openings - both growth and replacement. Growth openings result from expansion of employment, when industries increase demand for workers. Replacement openings occur when people leave the labor force permanently through death, disability, or retirement. Total job openings are equal to the number of growth openings plus the number of replacement openings.
Each of the 700+ occupations identified in Oregon have assigned levels of education or training necessary to meet their minimum requirements. This level represents the minimum that employers generally require before they will hire someone into that occupation.
Graph 1 shows that 23 percent of the jobs in 2008 required at least an associate degree and that number remains level when analyzing total job openings.
Just over 4 percent of all job openings will require an associate degree, with the majority of these jobs being due to growth, rather than replacement, openings.
Four of the top 10 occupations with the most total job openings that require at least an associate degree are in the education field (Table 2). These are postsecondary teachers, except graduate teaching assistants; elementary school teachers, except special education; secondary school teachers, except special and vocational education; and education, training and library workers, all other. Other top-growing occupations are related to health care and include registered nurses and physicians and surgeons.
| Employment for Jobs Requiring a Minimum of an Associate Degree | ||||||
| 2008-2018 | ||||||
| 2008 | 2018 | Growth | Replacement | Total | ||
| Employment | Employment | Openings | Openings | Openings | ||
| Total Number of Jobs | 1,765,241 | 1,925,192 | 163,441 | 430,840 | 594,281 | |
| Jobs Requiring an Associate Degree | 65,907 | 77,067 | 11,231 | 14,260 | 25,491 | |
| Percent of Total | 3.7% | 4.0% | 6.9% | 3.3% | 4.3% | |
| Occupations Requiring a Minimum of at Least an Associate Degree With the Most Total Openings | |||||||
| (Ranked by 2008-2018 Total Openings) | |||||||
| Occupation Title | 2008 Employment | 2018 Employment | Net Change | Percent Change | 2008-2018 Total Openings | Competitive Education and Training | |
| Registered Nurses | 30,656 | 37,427 | 6,771 | 22.1% | 12,718 | Associate | |
| General and Operations Managers | 20,379 | 22,104 | 1,725 | 8.5% | 7,880 | Bachelor's | |
| Postsecondary Teachers, Except Graduate Teaching Assistants | 17,684 | 19,007 | 1,323 | 7.5% | 4,518 | Master's | |
| Elementary School Teachers, Except Special Education | 15,193 | 16,059 | 866 | 5.7% | 4,419 | Bachelor's | |
| Business Operations Specialists, All Other | 12,853 | 13,941 | 1,088 | 8.5% | 4,063 | Bachelor's | |
| Secondary School Teachers, Except Special and Vocational Education | 11,010 | 11,655 | 645 | 5.9% | 3,938 | Bachelor's | |
| Education, Training, and Library Workers, All Other | 13,098 | 13,698 | 600 | 4.6% | 3,551 | Bachelor's | |
| Accountants and Auditors | 11,483 | 12,838 | 1,355 | 11.8% | 3,410 | Bachelor's | |
| Physicians and Surgeons | 7,456 | 9,278 | 1,822 | 24.4% | 3,294 | 1st Professional | |
| Managers, All Other | 8,560 | 9,264 | 704 | 8.2% | 3,003 | Bachelor's | |
An associate degree adds competitiveness for many jobs that require on-the-job training, post-secondary training, or related work experience. About 11 percent of Oregon's current and future employment falls into this category (Table 3). Also, just over 11 percent (28,318 jobs) of the job openings due to growth over the next 10 years will be in this type of occupation, where an associate degree is a competitive requirement.
Four of the top 10 occupations that have an associate degree as a competitive requirement have on-the-job training as the minimum education and training requirement. Two are maintenance-related, three are clerical, and three are supervisory (Table 4). While necessary skills can be learned on the job, an associate degree adds formal training that can make workers more competitive.
| 2008-2018 Employment for Jobs With an Associate Degree as Competitive | ||||||
| 2008 Employment | 2018 Employment | 2008-2018 Growth Openings | 2008-2018 Replacement Openings | 2008-2018 Total Openings | ||
| Total Number of Jobs | 1,765,241 | 1,925,192 | 163,441 | 430,840 | 594,281 | |
| Jobs With an Associate Degree Being Competitive | 184,332 | 202,660 | 18,352 | 35,947 | 54,299 | |
| Percent of Total | 10.4% | 10.5% | 11.2% | 8.3% | 9.1% | |
| Occupations With a Competitive Education Level of at Least an Associate Degree With the Most Total Openings | |||||||
| (Ranked by 2008-2018 Total Openings) | |||||||
| Occupation Title | 2008 Employment | 2018 Employment | Net Change | 2008-2018 Replacement Openings | 2008-2018 Total Openings | Minimum Education and Training | |
| Bookkeeping, Accounting, and Auditing Clerks | 27,505 | 30,048 | 2,543 | 3,458 | 6,001 | Postsecondary training | |
| Teacher Assistants | 18,858 | 20,292 | 1,434 | 4,142 | 5,576 | Related work experience | |
| Wholesale and Manufacturing Sales Representatives, Except Technical and Scientific Products | 17,219 | 18,604 | 1,385 | 4,149 | 5,534 | Related work experience | |
| Supervisors and Managers of Office and Administrative Support Workers | 15,526 | 17,102 | 1,576 | 3,680 | 5,256 | Related work experience | |
| Secretaries, Except Legal, Medical, and Executive | 20,096 | 21,951 | 1,855 | 2,832 | 4,687 | Moderate term on-the-job training | |
| Executive Secretaries and Administrative Assistants | 14,052 | 15,464 | 1,412 | 1,988 | 3,400 | Moderate term on-the-job training | |
| Maintenance and Repair Workers, General | 12,976 | 13,888 | 912 | 2,068 | 2,980 | Long term on-the-job training | |
| Social and Human Service Assistants | 5,648 | 6,668 | 1,020 | 1,303 | 2,323 | Moderate term on-the-job training | |
| Police and Sheriff's Patrol Officers | 5,141 | 5,726 | 585 | 1,401 | 1,986 | Long term on-the-job training | |
| Automotive Service Technicians and Mechanics | 6,067 | 6,594 | 527 | 1,208 | 1,735 | Postsecondary training | |
