Published Jul-21-2010
The growth in construction employment varied by sector (Table 1). From today's vantage point, it is no surprise that employment in construction of buildings had the largest gains, 34 percent. Construction of residential buildings made up nearly 90 percent of that employment growth. Heavy and civil engineering construction employment grew 18 percent and specialty trade contractor employment grew about 30 percent between 2001 and 2007.
The number of Oregon contractor licenses does not reflect this trend of dramatic employment growth. Between July 2001 and July 2007, the total number of contractor licenses in Oregon grew less than 1 percent.
The slow growth in licenses, however, is reflected in the increasing number of employees per firm. In 2001, there were 13,300 business units in Oregon's construction industry. By 2007, there were 15,700. The number of workers per firm increased from 6 to 6.6 over that seven-year time period.
The incredible growth in employment in the residential building sector is supported by dramatic growth in the total number of building permits allowed by cities and counties across Oregon. Between 2001 and 2006, the total number of annual housing units permitted grew 25 percent, from 21,300 to 26,600. The number dropped in 2007 to 21,100 and appears to have been an early indicator of the pending plummet.
| Oregon Construction Employment 2001-2007 | ||||
| 2001 | 2007 | Change 2001-2007 | Percent Change 2001-2007 | |
| Construction | 80,500 | 104,200 | 23,700 | 29.4% |
| Construction of buildings | 19,300 | 25,900 | 6,600 | 34.2% |
| Residential building construction | 9,900 | 15,800 | 5,900 | 59.6% |
| Nonresidential building construction | 9,400 | 10,200 | 800 | 8.5% |
| Heavy and civil engineering construction | 10,400 | 12,300 | 1,900 | 18.3% |
| Specialty trade contractors | 50,800 | 66,000 | 15,200 | 29.9% |
| Building foundation and exterior contractors | 9,300 | 14,200 | 4,900 | 52.7% |
| Building equipment contractors | 23,700 | 25,400 | 1,700 | 7.2% |
| Building finishing contractors | 11,300 | 16,500 | 5,200 | 46.0% |
| Other specialty trade contractors | 6,600 | 9,800 | 3,200 | 48.5% |
Using Oregon wage data, we can calculate the number of workers who earned wages in the construction industry in 2001 and in 2007. Of more than 125,000 workers employed in Oregon's construction industry in the 3rd quarter of 2007, only 33 percent of them worked in construction in the 3rd quarter of 2001. Another 25 percent worked in other industries in Oregon, most commonly in manufacturing; state and local government; or professional and business services. This leaves more than 50,000 workers, about 42 percent, who were employed in Oregon's construction industry in the 3rd quarter of 2007 who were not recorded in Oregon's wage records at all in the 3rd quarter of 2001- about the same share as for all private-sector industries (43%).
Some of these "missing" construction workers were too young to be in the labor force in 2001. Assuming that workers enter the labor force at age 16, nearly 10 percent of those working in construction in 2007 were not yet in the labor force in 2001.
In-migration may also explain the absence of some construction workers in the 2001 wage file. Between 2003 and 2007, Oregon's population grew by at least 1 percent and by as much as 1.6 percent each year. In each of those years, in-migration accounted for more than 60 percent of the population growth.
The state recorded 2,050 fewer construction firms in 2009 than in 2007 (-13.1%) and the average number of workers per firm dropped to 5.3.
The number of active contractor licenses fell 8.7 percent between July 2007 and July 2009. The number of housing permits issued dropped by more than 5,500 between 2006 and 2007 (-20.7%) and then dropped by more than 9,000 between 2007 and 2008 (-44.7%).
After Oregon's last deep recession, construction employment was depressed for more than a decade.
| Employment Losses by Industry 2007-2009 | |||||
| 2007 | 2008 | 2009 | Change 2007-2009 | Percent Change 2007-2009 | |
| Total nonfarm employment | 1,731,300 | 1,718,400 | 1,612,000 | -119,300 | -6.9% |
| Total private | 1,441,600 | 1,420,400 | 1,312,200 | -129,400 | -9.0% |
| Mining and logging | 9,200 | 8,700 | 7,000 | -2,200 | -23.9% |
| Construction | 104,200 | 94,100 | 73,800 | -30,400 | -29.2% |
| Manufacturing | 204,100 | 195,100 | 167,300 | -36,800 | -18.0% |
| Trade, transportation, and utilities | 340,300 | 335,900 | 312,800 | -27,500 | -8.1% |
| Wholesale Trade | 80,800 | 80,500 | 75,500 | -5,300 | -6.6% |
| Retail trade | 200,700 | 196,700 | 183,600 | -17,100 | -8.5% |
| Transportation and warehousing | 54,200 | 53,900 | 49,000 | -5,200 | -9.6% |
| Information | 36,000 | 35,600 | 33,100 | -2,900 | -8.1% |
| Financial activities | 106,400 | 101,800 | 95,600 | -10,800 | -10.2% |
| Professional and business services | 197,200 | 196,100 | 178,800 | -18,400 | -9.3% |
| Educational and health services | 211,800 | 219,600 | 223,200 | 11,400 | 5.4% |
| Leisure and hospitality | 171,900 | 172,900 | 163,100 | -8,800 | -5.1% |
| Other services | 60,300 | 60,700 | 57,500 | -2,800 | -4.6% |
| Government | 289,800 | 298,000 | 299,800 | 10,000 | 3.5% |
And like Oregon, in all cases, the majority of the employment growth that occurred in the first seven years of the decade was lost in two quick years.
| Construction Industry Employment Growth and Contraction 2001-2009 | |||
| Area/Industry | Percent Change 2001-2007 | Percent Change 2007-2009 | 2009 Less Than 2001 Level? |
| Nevada | |||
| Construction Employment | 46.6% | -39.0% | Yes |
| Total Nonfarm Payroll Employment | 22.9% | -11.1% | No |
| Idaho | |||
| Construction Employment | 37.2% | -34.2% | Yes |
| Total Nonfarm Payroll Employment | 15.4% | -6.9% | No |
| Washington | |||
| Construction Employment | 31.2% | -23.3% | No |
| Total Nonfarm Payroll Employment | 8.8% | -3.7% | No |
| Arizona | |||
| Construction Employment | 29.6% | -42.7% | Yes |
| Total Nonfarm Payroll Employment | 18.0% | -9.2% | No |
| Oregon | |||
| Construction Employment | 29.4% | -29.2% | Yes |
| Total Nonfarm Payroll Employment | 7.8% | -6.9% | No |
| California | |||
| Construction Employment | 14.4% | -30.5% | Yes |
| Total Nonfarm Payroll Employment | 3.9% | -7.2% | Yes |
| U.S. | |||
| Construction Employment | 11.8% | -20.9% | Yes |
| Total Nonfarm Payroll Employment | 4.4% | -4.9% | No |
This is consistent with the information released by Oregon's unemployment insurance program. In 2009, more than 17 percent of Oregonians receiving unemployment insurance were from the construction industry. Only the manufacturing industry had more claimants - but manufacturing employment is typically more than twice the size of construction employment in Oregon.
While it appears for the moment that construction employment hit bottom in the first half of 2010 along with the economy in general, the industry is not expected to ramp up rapidly. Oregon's Office of Economic Analysis projects that by the end of 2017, construction employment will once again reach 80,000 - far below the 2007 peak of more than 100,000 jobs.
