Oregon Labor Market Information System
Covered Employment and Wages
 
Start from the beginning Start over Download spreadsheet version of this table Download spreadsheet
Industry Report

NAICS 236 - Construction of buildings
Ownership: Private Sector
Oregon Statewide
 
Industry Definition
The Construction of Buildings subsector comprises establishments primarily responsible for the construction of buildings. The work performed may include new work, additions, alterations, or maintenance and repairs. The on-site assembly of precut, panelized, and prefabricated buildings and construction of temporary buildings are included in this subsector. Part or all of the production work for which the establishments in this sector have responsibility may be subcontracted to other construction establishments-usually specialty trade contractors. Establishments in this subsector are classified based on the types of buildings they construct. This classification reflects variations in the requirements of the underlying production processes.
 
Covered Employment
NAICS 236 - Construction of buildings, Oregon Statewide
Year Annual
Average
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Code
Changes
2001 19,122 18,507 18,422 18,496 18,360 18,530 19,163 19,767 19,912 19,799 19,746 19,422 19,342 -
2002 18,930 18,470 18,254 18,315 18,470 18,937 19,229 19,529 19,943 19,461 19,026 18,938 18,585 40
2003 18,834 17,606 17,530 17,526 17,632 18,044 18,679 19,600 20,090 20,073 20,051 19,661 19,520 -61
2004 19,967 17,937 18,195 18,647 19,226 19,421 20,012 20,776 21,230 21,240 21,115 20,892 20,911 -438
2005 22,466 20,251 20,668 20,968 21,194 21,565 22,160 23,202 23,806 23,937 23,901 23,823 24,114 -24
2006 24,978 23,163 23,582 23,962 24,112 24,717 25,262 25,773 26,147 25,980 26,016 25,679 25,348 -162
2007 25,384 24,248 24,554 24,703 24,754 25,365 25,832 26,664 26,862 26,323 25,676 25,090 24,541 -529
2008 22,478 23,020 22,922 22,711 22,698 22,596 22,884 23,677 23,622 22,906 22,035 20,789 19,873 82
2009 17,275 18,284 17,685 17,182 17,110 16,991 17,257 17,699 17,751 17,399 17,161 16,474 16,303 -51
2010 15,444 14,738 14,635 14,691 14,839 15,087 15,349 16,244 16,257 16,180 16,180 15,747 15,377 -103
2011 16,169 14,601 14,648 14,701 15,467 15,847 16,267 17,197 17,596 17,460 17,137 16,744 16,361 -9
2012 16,558 15,392 15,352 15,243 15,778 16,192 16,637 17,436 17,914 17,628 17,436 17,007 16,678 -


Chart titled, Oregon Statewide Covered Employmentd


Code changes (or 'non-economic code changes') occur when a correction is made to a firm's industry classification or county. Consequently, the net employment changes shown in this column do not reflect actual economic events and must be taken into account when analyzing trends across multiple years. Any such adjustments are made in January of each year. Currently, code change data is available for private-sector industries only. Changes of 5% or more are indicated by a 'CC' note on the employment chart.



Covered Wages
NAICS 236 - Construction of buildings, Oregon Statewide
Year Annual
Total
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2001 $774,100,010 $186,146,076 $180,462,234 $190,941,955 $216,549,745
2002 $762,666,167 $177,377,968 $187,218,664 $188,284,368 $209,785,167
2003 $735,200,647 $163,547,338 $167,076,678 $187,015,752 $217,560,879
2004 $778,651,411 $167,069,320 $182,572,788 $199,077,224 $229,932,079
2005 $910,078,911 $189,659,225 $207,459,410 $241,924,044 $271,036,232
2006 $1,089,810,040 $237,031,920 $250,113,469 $273,287,307 $329,377,344
2007 $1,159,090,764 $257,220,060 $272,549,143 $294,153,949 $335,167,612
2008 $1,075,457,605 $254,480,368 $254,094,430 $273,865,618 $293,017,189
2009 $832,374,486 $202,561,561 $193,550,073 $206,333,242 $229,929,610
2010 $728,721,198 $163,196,969 $164,124,472 $186,936,092 $214,463,665
2011 $782,053,728 $160,150,956 $176,705,776 $210,338,679 $234,858,317
2012 $812,573,002 $179,742,927 $187,519,531 $211,192,663 $234,117,881

 

Business Units
NAICS 236 - Construction of buildings , Oregon Statewide
Year Annual
Average
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2001 4,495 4,315 4,447 4,578 4,638
2002 4,625 4,449 4,601 4,690 4,760
2003 4,350 4,295 4,428 4,329 4,346
2004 4,461 4,332 4,423 4,497 4,593
2005 4,813 4,614 4,708 4,893 5,038
2006 5,299 5,137 5,144 5,388 5,526
2007 5,422 5,605 5,215 5,364 5,503
2008 4,950 5,081 4,854 4,930 4,935
2009 4,337 4,279 4,292 4,351 4,424
2010 4,094 4,069 4,004 4,105 4,196
2011 3,991 4,024 3,928 3,989 4,022
2012 4,065 3,946 4,027 4,098 4,187

 

Geographic Profile
NAICS 236 - Construction of buildings, 2012
Area Units Employment Payroll Avg Pay
STATEWIDE 4,065 16,558 $812,573,002 $49,074
Baker County 22 57 $1,905,189 $33,424
Benton County 82 454 $21,589,155 $47,553
Clackamas County 535 1,682 $68,142,878 $40,513
Clatsop County 65 189 $5,679,564 $30,051
Columbia County 35 66 $1,914,853 $29,013
Coos County 72 149 $4,537,875 $30,456
Deschutes County 282 727 $28,996,956 $39,886
Douglas County 93 232 $6,582,152 $28,371
Grant County 15 21 $441,696 $21,033
Harney County 11 16 $373,627 $23,352
Hood River County 55 126 $4,636,782 $36,800
Jackson County 196 561 $21,696,947 $38,675
Josephine County 59 189 $6,583,164 $34,832
Klamath County 59 174 $5,572,893 $32,028
Lane County 309 1,222 $49,259,444 $40,311
Lincoln County 67 182 $6,775,613 $37,229
Linn County 93 268 $10,000,138 $37,314
Malheur County 21 82 $2,179,177 $26,575
Marion County 297 1,092 $44,957,410 $41,170
Multnomah County 683 4,410 $279,020,662 $63,270
Polk County 73 179 $5,651,411 $31,572
Tillamook County 42 79 $2,232,199 $28,256
Umatilla County 58 323 $13,456,653 $41,661
Union County 29 128 $4,095,353 $31,995
Wallowa County 21 60 $1,801,186 $30,020
Wasco County 26 70 $1,991,783 $28,454
Washington County 450 2,923 $178,025,904 $60,905
Yamhill County 85 224 $6,585,870 $29,401



Industry Detail
2012 Annual Data
NAICS Industry Units Emplymt Payroll Avg Pay
236            Construction of buildings 4,065 16,558 $812,573,002 $49,074
23611                Residential building construction 3,372 9,130 $328,184,156 $35,946
23621                Industrial building construction 69 1,458 $95,930,327 $65,796
23622                Commercial building construction 624 5,970 $388,458,519 $65,068



Related SIC Industries
Oregon Statewide
SIC Ownership Industry
15
Private Sector
General building contractors
87
Private Sector
Engineering & management svcs
16
Private Sector
Heavy construction contractors
17
Private Sector
Special trade contractors