Oregon Labor Market Information System
Covered Employment and Wages
 
Start from the beginning Start over Download spreadsheet version of this table Download spreadsheet
View detailed (6-digit NAICS) industries  View detailed industries
Oregon Statewide 2nd Quarter 2012
Covered Employment and Wages
Summary Report

NAICS Industry Ownership Units Emplymt Payroll Avg Pay
 
- Total All Ownerships All 132,255 1,646,727 $17,909,912,024 $10,876
- Total Private Coverage Private 127,130 1,364,738 $14,513,867,130 $10,635
- Natural Resources & Mining Private 3,850 45,380 $323,253,647 $7,123
- Agriculture, Forestry, Fish., Hunting Private 3,707 43,781 $304,991,294 $6,966
111 Crop production Private 1,708 24,458 $148,526,711 $6,073
112 Animal production Private 462 3,590 $26,213,580 $7,302
113 Forestry and logging Private 701 5,959 $68,562,674 $11,506
114 Fishing, hunting and trapping Private 145 303 $3,801,074 $12,545
115 Agriculture and forestry support activities Private 691 9,471 $57,887,255 $6,112
- Mining Private 143 1,599 $18,262,353 $11,421
212 Mining, except oil and gas Private 123 1,508 $16,960,655 $11,247
- Construction Private 12,052 68,410 $847,137,265 $12,383
236 Construction of buildings Private 4,027 16,202 $187,519,531 $11,574
237 Heavy and civil engineering construction Private 909 7,975 $117,188,107 $14,694
238 Specialty trade contractors Private 7,116 44,233 $542,429,627 $12,263
- Manufacturing Private 5,670 170,447 $2,659,957,679 $15,606
311 Food manufacturing Private 643 23,876 $207,417,028 $8,687
312 Beverage and tobacco product manufacturing Private 289 3,737 $30,448,054 $8,148
313 Textile mills Private 9 88 $612,260 $6,958
314 Textile product mills Private 115 1,093 $7,673,528 $7,021
315 Apparel manufacturing Private 62 1,124 $9,679,954 $8,612
316 Leather and allied product manufacturing Private 23 472 $6,238,268 $13,217
321 Wood product manufacturing Private 423 19,490 $217,397,513 $11,154
322 Paper manufacturing Private 60 4,817 $80,406,477 $16,692
323 Printing and related support activities Private 415 5,457 $55,413,045 $10,154
324 Petroleum and coal products manufacturing Private 18 412 $6,795,691 $16,494
325 Chemical manufacturing Private 190 3,602 $51,155,400 $14,202
326 Plastics and rubber products manufacturing Private 178 4,478 $47,735,417 $10,660
327 Nonmetallic mineral product manufacturing Private 232 4,252 $48,021,791 $11,294
331 Primary metal manufacturing Private 63 8,202 $132,465,187 $16,150
332 Fabricated metal product manufacturing Private 889 15,384 $176,909,768 $11,500
333 Machinery manufacturing Private 366 10,905 $201,277,815 $18,457
334 Computer and electronic product manufacturing Private 334 36,986 $1,071,566,812 $28,972
335 Electrical equipment and appliance mfg. Private 81 2,435 $32,972,722 $13,541
336 Transportation equipment manufacturing Private 244 11,335 $154,341,800 $13,616
337 Furniture and related product manufacturing Private 394 4,724 $41,774,617 $8,843
339 Miscellaneous manufacturing Private 642 7,578 $79,654,532 $10,511
- Trade, Transportation. & Utilities Private 25,915 310,556 $3,015,110,409 $9,709
- Wholesale Private 9,334 74,973 $1,219,094,020 $16,260
423 Merchant wholesalers, durable goods Private 2,505 31,290 $440,246,911 $14,070
424 Merchant wholesalers, nondurable goods Private 1,394 30,380 $514,315,485 $16,929
425 Electronic markets and agents and brokers Private 5,435 13,303 $264,531,624 $19,885
- Retail Private 13,227 184,172 $1,218,278,759 $6,615
441 Motor vehicle and parts dealers Private 1,511 21,850 $229,819,717 $10,518
442 Furniture and home furnishings stores Private 784 5,596 $39,226,179 $7,010
443 Electronics and appliance stores Private 766 7,074 $63,319,355 $8,951
444 Building material and garden supply stores Private 1,010 13,842 $97,750,709 $7,062
445 Food and beverage stores Private 2,150 38,624 $219,343,472 $5,679
446 Health and personal care stores Private 876 8,065 $67,845,413 $8,412
447 Gasoline stations Private 912 9,878 $45,245,290 $4,580
448 Clothing and clothing accessories stores Private 1,503 15,491 $76,353,454 $4,929
451 Sporting goods, hobby, book and music stores Private 1,006 9,715 $44,113,033 $4,541
452 General merchandise stores Private 478 38,708 $226,280,265 $5,846
453 Miscellaneous store retailers Private 1,573 9,698 $52,267,981 $5,390
454 Nonstore retailers Private 658 5,630 $56,713,891 $10,074
- Transportation, Warehousing & Utilities Private 3,354 51,412 $577,737,630 $11,237
221 Utilities Private 240 4,585 $97,019,372 $21,160
481 Air transportation Private 88 3,821 $50,220,173 $13,143
483 Water transportation Private 18 447 $10,328,893 $23,107
484 Truck transportation Private 1,535 17,162 $182,303,033 $10,622
485 Transit and ground passenger transportation Private 276 5,112 $27,942,120 $5,466
487 Scenic and sightseeing transportation Private 42 298 $1,502,348 $5,041
488 Support activities for transportation Private 613 6,866 $75,943,239 $11,061
491 Postal service Private 37 159 $885,244 $5,568
492 Couriers and messengers Private 297 6,133 $59,567,480 $9,713
493 Warehousing and storage Private 200 6,765 $70,690,151 $10,449
- Information Private 2,471 32,665 $520,196,333 $15,925
511 Publishing industries, except Internet Private 985 13,630 $251,168,730 $18,428
512 Motion picture and sound recording industries Private 400 4,601 $33,717,381 $7,328
515 Broadcasting, except Internet Private 148 3,043 $39,174,778 $12,874
517 Telecommunications Private 434 6,634 $105,098,798 $15,842
518 Data processing, hosting and related services Private 265 3,672 $73,628,687 $20,051
519 Other information services Private 239 1,083 $17,407,959 $16,074
- Financial Activities Private 11,584 78,311 $1,019,231,185 $13,015
- Finance & Insurance Private 6,031 55,176 $828,527,156 $15,016
521 Monetary authorities central bank Private 3 15 $313,971 $20,931
522 Credit intermediation and related activities Private 2,290 27,118 $352,698,641 $13,006
523 Securities, commodity contracts, investments Private 1,238 4,949 $128,011,230 $25,866
524 Insurance carriers and related activities Private 2,442 22,967 $345,494,417 $15,043
525 Funds, trusts, and other financial vehicles Private 58 128 $2,008,897 $15,695
- Real Estate Rental & Leasing Private 5,553 23,135 $190,704,029 $8,243
531 Real estate Private 4,844 17,968 $145,622,723 $8,105
532 Rental and leasing services Private 654 4,811 $40,008,022 $8,316
533 Lessors of nonfinancial intangible assets Private 55 356 $5,073,284 $14,251
- Professional & Business Services Private 21,575 193,650 $2,440,483,019 $12,603
- Professional, Scientific & Technical Svcs Private 14,109 76,068 $1,193,644,536 $15,692
- Management of Companies Private 1,095 30,320 $592,780,663 $19,551
- Admin. & Support, Waste Mgmt & Remediation Svcs Private 6,371 87,262 $654,057,820 $7,495
561 Administrative and support services Private 6,017 81,971 $588,227,515 $7,176
562 Waste management and remediation services Private 354 5,292 $65,830,305 $12,440
- Education & Health Services Private 14,063 231,663 $2,493,519,616 $10,764
- Education Private 1,797 28,840 $232,224,771 $8,052
- Health & Social Assistance Private 12,266 202,823 $2,261,294,845 $11,149
621 Ambulatory health care services Private 7,326 73,508 $1,045,817,821 $14,227
622 Hospitals Private 62 53,598 $772,234,522 $14,408
623 Nursing and residential care facilities Private 2,370 43,902 $258,662,625 $5,892
624 Social assistance Private 2,508 31,815 $184,579,877 $5,802
- Leisure & Hospitality Private 12,132 170,266 $746,041,202 $4,382
- Arts, Entertainment & Recreation Private 1,729 21,767 $128,564,638 $5,906
711 Performing arts and spectator sports Private 572 4,133 $52,627,597 $12,734
712 Museums, historical sites, zoos, and parks Private 116 1,620 $10,051,943 $6,205
713 Amusements, gambling, and recreation Private 1,041 16,014 $65,885,098 $4,114
- Accommodations & Food Services Private 10,403 148,499 $617,476,564 $4,158
721 Accommodation Private 1,295 21,869 $107,290,739 $4,906
722 Food services and drinking places Private 9,108 126,630 $510,185,825 $4,029
- Other Services Private 17,007 62,810 $440,925,716 $7,020
811 Repair and maintenance Private 2,984 15,452 $156,828,278 $10,149
812 Personal and laundry services Private 1,994 13,161 $72,253,475 $5,490
813 Membership associations and organizations Private 5,038 28,969 $192,496,374 $6,645
814 Private households Private 6,991 5,229 $19,347,589 $3,700
- Private Non-Classified Private 811 580 $8,011,059 $13,812
- Total All Government All Govt. 5,125 281,989 $3,396,044,894 $12,043
- Total Federal Government Federal Govt. 1,012 28,160 $474,104,224 $16,836
- Natural Resources & Mining Federal Govt. 74 3,237 $47,943,138 $14,811
- Trade, Transportation. & Utilities Federal Govt. 403 8,265 $125,205,858 $15,149
- Retail Federal Govt. 3 23 $113,397 $4,930
- Transportation, Warehousing & Utilities Federal Govt. 400 8,242 $125,092,461 $15,177
221 Utilities Federal Govt. 15 1,348 $35,024,019 $25,982
488 Support activities for transportation Federal Govt. 5 113 $3,041,266 $26,914
491 Postal service Federal Govt. 380 6,781 $87,027,176 $12,834
- Financial Activities Federal Govt. 13 99 $2,308,926 $23,322
522 Credit intermediation and related activities Federal Govt. 12 67 $1,386,350 $20,692
524 Insurance carriers and related activities Federal Govt. 1 33 $922,576 $27,957
- Professional & Business Services Federal Govt. 23 1,912 $42,784,424 $22,377
- Education & Health Services Federal Govt. 20 4,598 $79,038,531 $17,190
- Education Federal Govt. 1 101 $1,121,822 $11,107
- Health & Social Assistance Federal Govt. 19 4,497 $77,916,709 $17,326
622 Hospitals Federal Govt. 2 3,463 $61,381,818 $17,725
623 Nursing and residential care facilities Federal Govt. 1 622 $8,799,673 $14,147
- Leisure & Hospitality Federal Govt. 14 161 $1,902,818 $11,819
- Other Services Federal Govt. 2 50 $609,113 $12,182
- Public Administration Federal Govt. 463 9,837 $174,311,416 $17,720
921 Executive, legislative and general government Federal Govt. 41 876 $16,363,682 $18,680
922 Justice, public order, and safety activities Federal Govt. 52 1,394 $31,228,803 $22,402
923 Administration of human resource programs Federal Govt. 58 911 $14,324,162 $15,724
924 Administration of environmental programs Federal Govt. 109 3,299 $59,276,400 $17,968
925 Community and housing program administration Federal Govt. 1 55 $1,302,885 $23,689
926 Administration of economic programs Federal Govt. 172 1,716 $26,205,712 $15,271
928 National security and international affairs Federal Govt. 30 1,586 $25,609,772 $16,147
- Total State Government State Govt. 1,005 66,729 $725,197,770 $10,868
- Natural Resources & Mining State Govt. 44 407 $4,345,865 $10,678
111 Crop production State Govt. 1 15 $149,422 $9,961
112 Animal production State Govt. 35 201 $2,026,082 $10,080
113 Forestry and logging State Govt. 7 191 $2,170,361 $11,363
- Construction State Govt. 112 3,431 $44,797,325 $13,057
- Information State Govt. 1 39 $448,513 $11,500
- Financial Activities State Govt. 5 445 $5,614,380 $12,617
- Finance & Insurance State Govt. 3 346 $4,344,762 $12,557
- Real Estate Rental & Leasing State Govt. 2 99 $1,269,618 $12,824
- Professional & Business Services State Govt. 2 156 $2,146,430 $13,759
- Education & Health Services State Govt. 191 36,409 $330,709,826 $9,083
- Education State Govt. 19 17,997 $221,376,768 $12,301
- Health & Social Assistance State Govt. 172 18,412 $109,333,058 $5,938
622 Hospitals State Govt. 2 1,925 $24,902,721 $12,936
623 Nursing and residential care facilities State Govt. 7 293 $3,108,392 $10,609
624 Social assistance State Govt. 162 16,124 $80,361,947 $4,984
- Leisure & Hospitality State Govt. 39 401 $3,437,114 $8,571
- Public Administration State Govt. 611 25,441 $333,698,317 $13,117
921 Executive, legislative and general government State Govt. 35 2,396 $31,755,745 $13,254
922 Justice, public order, and safety activities State Govt. 170 9,554 $129,459,309 $13,550
923 Administration of human resource programs State Govt. 124 6,230 $79,465,041 $12,755
924 Administration of environmental programs State Govt. 95 2,625 $31,826,045 $12,124
925 Community and housing program administration State Govt. 8 57 $923,044 $16,194
926 Administration of economic programs State Govt. 166 4,144 $55,103,802 $13,297
928 National security and international affairs State Govt. 13 435 $5,165,331 $11,874
- Total Local Government Local Govt. 3,108 187,100 $2,196,742,900 $11,741
- Construction Local Govt. 56 1,757 $26,873,199 $15,295
236 Construction of buildings Local Govt. 30 517 $9,703,810 $18,769
237 Heavy and civil engineering construction Local Govt. 26 1,240 $17,169,389 $13,846
- Trade, Transportation. & Utilities Local Govt. 282 9,024 $115,264,890 $12,773
221 Utilities Local Govt. 179 2,851 $48,804,322 $17,118
485 Transit and ground passenger transportation Local Govt. 82 5,274 $51,386,598 $9,743
487 Scenic and sightseeing transportation Local Govt. 2 51 $688,832 $13,507
488 Support activities for transportation Local Govt. 9 786 $13,545,382 $17,233
493 Warehousing and storage Local Govt. 8 50 $677,170 $13,543
- Information Local Govt. 70 1,228 $12,027,972 $9,795
512 Motion picture and sound recording industries Local Govt. 1 7 $105,381 $15,054
517 Telecommunications Local Govt. 5 53 $652,745 $12,316
518 Data processing, hosting and related services Local Govt. 12 134 $2,288,331 $17,077
519 Other information services Local Govt. 52 1,034 $8,981,515 $8,686
- Financial Activities Local Govt. 34 2,021 $26,228,921 $12,978
- Finance & Insurance Local Govt. 10 871 $15,208,650 $17,461
- Real Estate Rental & Leasing Local Govt. 24 1,150 $11,020,271 $9,583
- Professional & Business Services Local Govt. 78 2,688 $40,115,594 $14,924
- Professional, Scientific & Technical Svcs Local Govt. 13 832 $15,153,935 $18,214
- Admin. & Support, Waste Mgmt & Remediation Svcs Local Govt. 65 1,856 $24,961,659 $13,449
561 Administrative and support services Local Govt. 51 1,629 $22,683,948 $13,925
562 Waste management and remediation services Local Govt. 14 228 $2,277,711 $9,990
- Education & Health Services Local Govt. 1,628 109,106 $1,237,261,008 $11,340
- Education Local Govt. 1,448 102,727 $1,157,615,408 $11,269
- Health & Social Assistance Local Govt. 180 6,378 $79,645,600 $12,488
621 Ambulatory health care services Local Govt. 57 1,544 $20,128,986 $13,037
622 Hospitals Local Govt. 11 2,416 $32,948,936 $13,638
623 Nursing and residential care facilities Local Govt. 13 358 $2,420,401 $6,761
624 Social assistance Local Govt. 99 2,061 $24,147,277 $11,716
- Leisure & Hospitality Local Govt. 91 3,702 $18,596,916 $5,023
- Arts, Entertainment & Recreation Local Govt. 81 3,582 $17,784,084 $4,965
711 Performing arts and spectator sports Local Govt. 5 85 $645,561 $7,595
712 Museums, historical sites, zoos, and parks Local Govt. 6 595 $4,027,848 $6,769
713 Amusements, gambling, and recreation Local Govt. 70 2,902 $13,110,675 $4,518
- Accommodations & Food Services Local Govt. 10 120 $812,832 $6,774
721 Accommodation Local Govt. 1 14 $53,652 $3,832
722 Food services and drinking places Local Govt. 9 106 $759,180 $7,162
- Other Services Local Govt. 69 560 $6,113,246 $10,917
811 Repair and maintenance Local Govt. 7 265 $3,534,615 $13,338
812 Personal and laundry services Local Govt. 49 131 $652,939 $4,984
813 Membership associations and organizations Local Govt. 13 164 $1,925,692 $11,742
- Public Administration Local Govt. 718 48,147 $640,851,733 $13,310
921 Executive, legislative and general government Local Govt. 301 31,048 $402,862,102 $12,975
922 Justice, public order, and safety activities Local Govt. 286 8,572 $148,271,211 $17,297
923 Administration of human resource programs Local Govt. 30 6,338 $64,252,865 $10,138
924 Administration of environmental programs Local Govt. 61 754 $6,106,352 $8,099
925 Community and housing program administration Local Govt. 17 480 $5,296,319 $11,034
926 Administration of economic programs Local Govt. 23 956 $14,062,884 $14,710
- Local Government Non-Classified Local Govt. 6 22 $280,148 $12,734
- Other Local Government 82 8,867 $73,409,421 $8,279

(c) - Confidential