Oregon Labor Market Information System
Occupational Information Center
Occupational Report for Home Health Aides (31-1011) , Oregon Statewide
Wages for Home Health Aides
Region ---------------- 2009 Wages ----------------
Percentiles (hourly wages) Avg
Hourly
($/hr)
Avg
Annual
10th 25th 50th
(median)
75th 90th
Oregon Statewide $8.74 $9.16 $9.87 $11.38 $12.68 $10.43 $21,684
Clatsop / Columbia / Tillamook 8.89 9.51 10.70 12.71 15.12 11.29 23,490
Multnomah / Washington 8.76 9.20 9.99 11.72 13.34 10.71 22,285
Marion / Polk / Yamhill 8.70 9.05 9.63 10.38 11.83 9.92 20,637
Benton / Lincoln / Linn 8.73 9.13 9.81 11.22 12.56 10.41 21,652
Lane 8.74 9.16 9.86 11.19 12.22 10.18 21,174
Douglas 8.66 8.96 9.44 10.12 11.92 9.80 20,396
Coos / Curry 8.78 9.24 10.23 11.34 12.02 10.24 21,309
Jackson / Josephine 8.71 9.10 9.76 10.84 12.50 10.18 21,171
Crook / Deschutes / Jefferson 8.77 9.23 10.14 11.64 12.79 10.66 22,173
Morrow / Umatilla 8.71 9.09 9.72 13.75 16.25 11.39 23,689
Baker / Union / Wallowa 8.81 9.35 10.22 11.92 13.14 10.66 22,171
Clackamas 8.81 9.34 10.29 11.63 12.50 10.47 21,773
Data Sources and Limitations