Oregon Labor Market Information System
Occupational Information Center
Occupational Report for Home Health Aides (31-1011) , Oregon Statewide
Wages for Home Health Aides
Region ---------------- 2010 Wages ----------------
Percentiles (hourly wages) Avg
Hourly
($/hr)
Avg
Annual
10th 25th 50th
(median)
75th 90th
Oregon Statewide $8.73 $9.18 $10.08 $11.58 $13.02 $10.57 $21,988
Multnomah / Washington 8.69 9.08 9.95 11.70 13.86 10.64 22,130
Marion / Polk / Yamhill 8.72 9.14 9.84 11.00 12.13 10.17 21,152
Benton / Lincoln / Linn 8.69 9.06 9.83 11.48 13.21 10.60 22,050
Lane 8.90 9.54 10.46 11.52 12.60 10.67 22,206
Douglas 8.63 8.93 9.42 10.34 12.29 9.91 20,626
Coos / Curry 8.79 9.32 10.34 11.48 12.19 10.36 21,545
Jackson / Josephine 8.72 9.14 9.96 11.87 13.82 10.62 22,094
Gilliam / Hood River / Sherman / Wheeler / Wasco 8.75 9.22 10.43 11.67 13.50 10.66 22,170
Crook / Deschutes / Jefferson 8.89 9.57 10.96 12.18 14.00 11.11 23,114
Morrow / Umatilla 8.71 9.10 9.78 11.86 14.16 10.56 21,957
Clackamas 8.81 9.37 10.49 11.80 12.62 10.61 22,064
Data Sources and Limitations