Oregon Labor Market Information System
Occupational Information Center
Occupational Report for Nursing Aides, Orderlies, And Attendants (31-1012) , Oregon Statewide
Wages for Nursing Aides, Orderlies, And Attendants
Region ---------------- 2009 Wages ----------------
Percentiles (hourly wages) Avg
Hourly
($/hr)
Avg
Annual
10th 25th 50th
(median)
75th 90th
Oregon Statewide $9.65 $10.91 $12.74 $15.15 $17.42 $13.07 $27,191
Clatsop / Columbia / Tillamook 8.95 9.67 10.94 13.05 15.24 11.51 23,947
Multnomah / Washington 10.79 12.13 14.15 16.36 18.54 14.25 29,640
Marion / Polk / Yamhill 9.96 10.96 12.57 14.97 16.58 12.97 26,976
Benton / Lincoln / Linn 9.23 10.21 11.43 12.79 15.76 11.85 24,657
Lane 9.15 10.41 12.57 14.39 15.55 12.44 25,869
Douglas 10.52 12.49 14.53 16.66 18.83 14.46 30,065
Coos / Curry 8.86 9.44 10.29 11.87 13.62 10.75 22,358
Jackson / Josephine 10.08 10.92 12.25 14.14 15.43 12.48 25,950
Gilliam / Hood River / Sherman / Wheeler / Wasco 8.95 9.72 11.39 13.27 15.45 11.68 24,299
Crook / Deschutes / Jefferson 10.59 11.54 12.95 14.79 16.29 13.22 27,510
Klamath / Lake 9.26 10.33 11.60 12.93 15.11 11.77 24,486
Morrow / Umatilla 8.67 9.00 9.55 11.28 12.66 10.21 21,235
Baker / Union / Wallowa 8.88 9.50 10.40 11.89 12.98 10.81 22,496
Grant / Harney / Malheur 8.99 9.77 11.02 12.21 13.33 11.06 23,007
Clackamas 10.11 11.75 14.30 16.93 18.87 14.26 29,663
Data Sources and Limitations