Oregon Labor Market Information System
Occupational Information Center
Occupational Report for Nursing Aides, Orderlies, and Attendants (31-1012) , Oregon Statewide
Wages for Nursing Aides, Orderlies, and Attendants
Region ---------------- 2010 Wages ----------------
Percentiles (hourly wages) Avg
Hourly
($/hr)
Avg
Annual
10th 25th 50th
(median)
75th 90th
Oregon Statewide $9.55 $10.85 $12.70 $15.05 $17.47 $13.04 $27,131
Clatsop / Columbia / Tillamook 10.12 11.01 12.67 14.68 16.23 12.92 26,877
Multnomah / Washington 10.60 12.02 14.08 16.48 18.55 14.21 29,543
Marion / Polk / Yamhill 10.18 11.15 12.59 14.70 17.13 13.06 27,171
Benton / Lincoln / Linn 9.10 10.29 11.51 13.00 16.06 11.95 24,862
Lane 9.04 10.14 12.38 14.44 15.79 12.57 26,141
Douglas 8.74 9.20 10.91 14.10 16.54 11.77 24,471
Coos / Curry 10.45 11.49 12.75 15.12 17.12 13.21 27,481
Jackson / Josephine 10.01 10.87 12.20 14.20 15.64 12.49 25,972
Gilliam / Hood River / Sherman / Wheeler / Wasco 9.02 10.48 12.75 14.33 16.43 12.62 26,238
Crook / Deschutes / Jefferson 11.34 12.37 13.54 14.81 16.60 13.62 28,338
Klamath / Lake 10.67 11.78 13.00 14.51 16.51 13.20 27,455
Morrow / Umatilla 8.67 9.02 9.60 11.17 12.74 10.24 21,288
Baker / Union / Wallowa 9.61 10.16 10.94 11.80 13.52 11.33 23,567
Grant / Harney / Malheur 9.05 9.97 11.39 13.03 14.90 11.64 24,213
Clackamas 9.48 10.50 12.45 15.21 17.73 12.94 26,910
Data Sources and Limitations