Oregon Labor Market Information System
Occupational Information Center
Occupational Report for Lifeguards, Ski Patrol, And Other Recreational Protective Service Workers (33-9092) , Oregon Statewide
Wages for Lifeguards, Ski Patrol, And Other Recreational Protective Service Workers
Region ---------------- 2009 Wages ----------------
Percentiles (hourly wages) Avg
Hourly
($/hr)
Avg
Annual
10th 25th 50th
(median)
75th 90th
Oregon Statewide $8.62 $8.94 $9.47 $10.17 $11.76 $9.83 $20,449
Multnomah / Washington 8.65 9.09 9.80 11.10 12.10 10.20 21,231
Marion / Polk / Yamhill 8.56 8.86 9.34 9.91 11.24 9.73 20,252
Benton / Lincoln / Linn 8.67 8.97 9.48 10.00 11.75 9.76 20,318
Lane 8.64 8.91 9.34 9.85 11.25 9.59 19,957
Jackson / Josephine 8.67 8.98 9.49 10.67 12.09 9.97 20,738
Gilliam / Hood River / Sherman / Wheeler / Wasco 8.66 8.96 9.46 9.95 11.50 9.71 20,194
Crook / Deschutes / Jefferson 8.64 8.95 9.45 9.97 11.45 9.68 20,136
Clackamas 8.63 8.93 9.42 10.09 11.48 9.71 20,210
Data Sources and Limitations