Oregon Labor Market Information System
Occupational Information Center
Occupational Report for Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers (33-9092) , Oregon Statewide
Wages for Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Region ---------------- 2010 Wages ----------------
Percentiles (hourly wages) Avg
Hourly
($/hr)
Avg
Annual
10th 25th 50th
(median)
75th 90th
Oregon Statewide $8.64 $8.94 $9.46 $10.27 $11.79 $9.87 $20,530
Multnomah / Washington 8.70 9.09 9.89 11.22 12.25 10.34 21,497
Marion / Polk / Yamhill 8.61 8.87 9.31 9.83 11.01 9.70 20,177
Benton / Lincoln / Linn 8.66 9.00 9.57 10.16 12.12 9.91 20,611
Lane 8.63 8.93 9.42 9.98 11.48 9.68 20,141
Jackson / Josephine 8.67 9.01 9.59 10.79 12.23 10.03 20,880
Crook / Deschutes / Jefferson 8.59 8.82 9.20 9.90 11.17 9.55 19,856
Clackamas 8.69 9.06 9.66 11.01 12.46 10.14 21,084
Data Sources and Limitations