Oregon Labor Market Information System
Occupational Information Center
Occupational Report for Personal And Home Care Aides (39-9021) , Oregon Statewide
Wages for Personal And Home Care Aides
Region ---------------- 2009 Wages ----------------
Percentiles (hourly wages) Avg
Hourly
($/hr)
Avg
Annual
10th 25th 50th
(median)
75th 90th
Oregon Statewide $8.85 $9.43 $10.33 $11.63 $12.53 $10.62 $22,089
Clatsop / Columbia / Tillamook 9.82 10.21 10.90 11.59 12.00 10.75 22,375
Multnomah / Washington 8.80 9.31 10.15 11.54 12.52 10.64 22,132
Marion / Polk / Yamhill 8.86 9.45 10.24 11.63 12.66 10.57 21,993
Benton / Lincoln / Linn 8.72 9.10 9.73 11.65 13.39 10.44 21,701
Lane 8.75 9.17 9.87 11.16 12.20 10.21 21,236
Douglas 8.80 9.31 10.39 11.58 12.30 10.37 21,566
Coos / Curry 10.03 10.59 11.36 12.11 12.83 11.29 23,490
Jackson / Josephine 8.94 9.64 10.63 11.78 12.82 10.76 22,384
Crook / Deschutes / Jefferson 9.01 9.78 10.67 11.63 12.21 10.57 21,991
Clackamas 9.98 10.66 11.59 12.67 14.31 11.68 24,295
Data Sources and Limitations