Oregon Labor Market Information System
Occupational Information Center
Occupational Report for Personal and Home Care Aides (39-9021) , Oregon Statewide
Wages for Personal and Home Care Aides
Region ---------------- 2010 Wages ----------------
Percentiles (hourly wages) Avg
Hourly
($/hr)
Avg
Annual
10th 25th 50th
(median)
75th 90th
Oregon Statewide $8.88 $9.55 $10.57 $11.75 $13.51 $10.90 $22,657
Clatsop / Columbia / Tillamook 9.95 10.36 11.05 11.75 12.18 10.92 22,705
Multnomah / Washington 8.87 9.50 10.34 11.52 12.74 10.66 22,184
Marion / Polk / Yamhill 9.07 9.84 10.87 12.49 15.85 11.51 23,947
Benton / Lincoln / Linn 8.72 9.13 10.07 11.74 14.04 10.70 22,262
Lane 8.72 9.14 10.19 11.51 12.91 10.61 22,064
Douglas 8.82 9.40 10.57 11.77 12.49 10.50 21,838
Coos / Curry 9.16 10.09 10.92 11.73 12.41 10.83 22,543
Jackson / Josephine 8.98 9.71 10.59 11.58 12.44 10.67 22,192
Gilliam / Hood River / Sherman / Wheeler / Wasco 8.54 8.70 8.96 9.22 9.39 8.97 18,652
Crook / Deschutes / Jefferson 9.10 9.89 10.72 11.63 12.29 10.64 22,145
Clackamas 9.68 10.28 11.16 12.43 14.36 11.49 23,908
Data Sources and Limitations