Labor Force Data
Unemployment Rate
Monthly Data
 
Download Spreadsheet
 
Area Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07
Oregon  5.9 5.9 5.5 5.1 4.7 5.0 5.1 5.0 4.6 4.7 4.9 5.3
    Seasonally Adjusted  5.0 5.0 5.0 5.0 5.1 5.1 5.2 5.2 5.2 5.3 5.2 5.3
United States  5.0 4.9 4.5 4.3 4.3 4.7 4.9 4.6 4.5 4.4 4.5 4.8
    Seasonally Adjusted  4.6 4.5 4.4 4.5 4.4 4.6 4.6 4.6 4.7 4.7 4.7 5.0
 
Bend MSA  * 5.6 5.7 5.2 4.6 4.2 4.4 4.5 4.6 4.5 4.8 5.3 6.1
    Seasonally Adjusted  * 4.6 4.5 4.5 4.7 4.7 4.7 4.9 5.1 5.3 5.5 5.5 5.9
Corvallis MSA  * 4.7 4.9 4.5 4.0 3.5 4.0 4.6 4.4 3.9 3.7 3.6 3.8
    Seasonally Adjusted  * 4.3 4.4 4.1 4.2 4.0 4.1 4.2 4.1 4.0 4.0 3.8 4.2
Eugene-Springfield MSA  * 5.9 6.0 5.6 5.1 4.6 5.0 5.2 5.2 4.7 4.8 4.9 5.2
    Seasonally Adjusted  * 5.3 5.3 5.2 5.2 5.0 5.1 5.1 5.2 5.0 5.2 5.0 5.3
Medford MSA  * 6.6 6.7 6.2 5.5 4.9 5.5 5.9 5.5 4.9 5.0 5.2 5.8
    Seasonally Adjusted  * 5.5 5.5 5.4 5.4 5.3 5.5 5.8 5.6 5.8 5.9 5.8 6.1
Portland-Vancouver-Beaverton MSA  * 5.3 5.4 5.1 4.7 4.5 4.9 5.0 4.9 4.5 4.5 4.6 4.7
    Seasonally Adjusted  * 4.9 4.9 4.8 4.9 4.8 4.8 4.9 4.8 4.9 4.9 4.8 4.8
Salem MSA  * 6.1 6.3 5.9 5.4 4.9 5.2 5.2 5.0 4.6 4.7 4.9 5.3
    Seasonally Adjusted  * 5.3 5.4 5.3 5.4 5.3 5.2 5.3 5.2 5.3 5.3 5.1 5.3
 
Baker  7.2 8.0 7.4 5.9 4.7 5.2 5.0 4.9 4.7 4.7 5.5 6.4
    Seasonally Adjusted  5.6 5.9 5.9 5.8 5.5 6.0 5.9 5.9 5.8 5.7 5.7 5.9
Clackamas  4.9 5.0 4.7 4.5 4.2 4.6 4.7 4.6 4.3 4.3 4.4 4.4
    Seasonally Adjusted  4.5 4.4 4.4 4.5 4.5 4.5 4.6 4.6 4.7 4.6 4.5 4.7
Clatsop  5.6 5.5 5.2 4.4 3.9 4.2 4.3 4.2 4.1 4.3 4.7 5.8
    Seasonally Adjusted  4.7 4.6 4.6 4.6 4.5 4.5 4.7 4.6 4.7 4.7 4.4 5.4
Columbia  6.6 6.4 5.8 5.3 5.3 5.5 5.7 5.5 5.3 5.5 5.6 5.8
    Seasonally Adjusted  5.8 5.7 5.5 5.5 5.8 5.6 5.7 5.7 5.9 5.9 5.6 5.7
Coos  7.5 7.2 7.0 6.3 5.6 6.0 6.5 6.4 5.9 6.3 6.7 7.4
    Seasonally Adjusted  6.6 6.5 6.4 6.4 6.2 6.3 6.6 6.6 6.6 6.8 6.6 7.2
Crook  7.4 7.6 6.9 5.9 5.2 5.6 5.7 5.7 5.3 5.8 6.0 7.0
    Seasonally Adjusted  6.0 6.0 5.9 5.9 5.9 6.1 6.2 6.3 6.5 6.6 6.2 6.8
Curry  8.0 8.0 7.7 6.6 5.8 6.1 6.1 5.7 5.0 5.7 6.3 7.1
    Seasonally Adjusted  6.5 6.7 6.6 6.5 6.5 6.6 6.8 6.5 6.4 6.6 5.9 6.5
Douglas  9.2 9.1 8.3 7.4 6.6 7.0 7.2 7.3 6.9 7.1 7.6 8.4
    Seasonally Adjusted  7.9 7.8 7.5 7.4 7.2 7.5 7.5 7.8 7.8 7.9 7.7 8.1
Gilliam  5.4 5.7 5.3 4.2 3.3 3.8 3.8 3.9 4.2 4.3 4.4 5.7
    Seasonally Adjusted  4.2 4.5 5.0 4.3 4.3 4.2 4.3 4.3 4.9 4.5 4.2 5.2
Grant  12.0 11.5 11.0 9.1 6.8 6.3 5.1 6.4 5.6 6.1 7.3 9.5
    Seasonally Adjusted  8.5 8.2 8.0 7.6 6.8 7.6 7.4 9.5 8.9 8.5 7.7 8.3
Harney  9.7 9.5 9.3 7.4 5.6 6.9 5.7 5.5 5.3 5.4 7.9 9.4
    Seasonally Adjusted  7.4 7.0 7.4 6.9 6.2 8.2 7.1 6.9 6.8 6.7 8.1 8.4
Hood River  5.8 5.5 5.1 4.4 5.4 4.9 4.0 4.1 3.0 3.3 4.4 4.4
    Seasonally Adjusted  5.0 4.8 4.8 4.5 5.2 4.4 4.2 3.7 4.3 4.5 4.4 4.3
Jefferson  7.5 7.8 7.5 6.5 6.1 6.5 6.2 5.8 5.8 6.2 7.0 8.1
    Seasonally Adjusted  5.9 5.9 6.2 6.5 6.9 7.1 7.0 6.9 7.1 7.4 7.3 7.6
Josephine  8.2 8.1 7.6 6.8 6.0 6.7 6.9 6.6 6.2 6.6 7.0 7.7
    Seasonally Adjusted  6.8 6.9 6.8 7.0 6.8 7.1 7.1 6.9 7.1 7.3 7.1 7.5
Klamath  8.7 9.1 8.1 6.6 5.7 6.2 6.2 6.1 5.6 6.0 6.8 7.9
    Seasonally Adjusted  6.9 7.1 6.7 6.5 6.5 6.9 6.8 6.9 6.9 7.2 7.2 7.3
Lake  9.4 9.8 9.4 7.5 6.7 6.4 5.9 5.7 5.5 6.4 7.1 7.4
    Seasonally Adjusted  7.1 7.3 7.2 7.0 7.2 7.3 7.4 7.4 7.4 8.1 7.4 6.8
Lincoln  6.8 6.6 6.0 5.5 5.0 5.0 5.2 5.1 4.5 4.9 5.5 5.8
    Seasonally Adjusted  5.6 5.7 5.6 5.7 5.5 5.4 5.5 5.5 5.2 5.3 5.3 5.4
Linn  7.5 7.3 6.9 6.5 6.0 6.3 6.2 5.9 5.5 5.5 5.8 6.2
    Seasonally Adjusted  6.7 6.4 6.3 6.5 6.4 6.4 6.3 6.2 6.2 6.1 5.9 6.1
Malheur  7.6 7.0 6.5 6.4 5.2 5.9 5.4 4.5 3.9 3.8 4.8 6.5
    Seasonally Adjusted  6.1 5.5 5.7 5.9 5.1 5.6 5.6 5.1 5.4 5.3 5.4 6.3
Marion  6.3 6.4 6.1 5.5 4.9 5.2 5.2 5.1 4.6 4.8 5.1 5.4
    Seasonally Adjusted  5.5 5.5 5.5 5.4 5.3 5.3 5.3 5.3 5.3 5.4 5.3 5.4
Morrow  7.7 6.8 6.0 5.1 4.5 4.7 4.9 4.6 4.4 5.0 5.5 6.1
    Seasonally Adjusted  5.7 5.5 5.7 5.5 5.2 5.1 5.1 5.2 5.5 6.0 5.4 5.4
Multnomah  5.3 5.3 5.1 4.9 4.6 5.0 5.0 4.8 4.6 4.6 4.6 4.6
    Seasonally Adjusted  5.0 4.8 4.8 4.9 4.8 4.9 4.9 4.8 4.9 4.9 4.8 4.8
Polk  5.7 5.7 5.3 5.1 4.7 5.0 5.0 4.7 4.2 4.4 4.3 4.8
    Seasonally Adjusted  5.0 4.9 4.8 5.2 5.0 4.9 5.0 4.9 4.8 4.9 4.6 4.9
Sherman  6.3 7.0 5.0 4.2 3.9 4.8 5.0 4.7 4.0 3.8 4.7 5.5
    Seasonally Adjusted  5.0 5.3 4.0 4.7 4.8 5.1 5.2 5.1 5.4 4.9 4.5 4.9
Tillamook  6.3 6.1 5.6 4.7 4.1 4.6 4.5 4.5 4.0 4.5 4.6 5.5
    Seasonally Adjusted  5.2 5.2 5.0 4.9 4.6 5.0 4.9 4.9 4.8 4.9 4.5 4.9
Umatilla  8.0 7.6 6.8 5.8 5.4 5.0 5.3 5.0 4.4 4.6 5.5 6.4
    Seasonally Adjusted  6.0 6.0 6.0 5.9 6.1 5.7 5.7 5.7 5.6 5.8 5.7 5.5
Union  7.1 6.7 6.2 5.3 4.5 4.6 4.7 4.8 4.5 4.7 5.7 7.0
    Seasonally Adjusted  5.5 5.3 5.3 5.2 5.0 5.1 5.2 5.5 5.5 5.7 6.0 6.5
Wallowa  8.1 8.0 8.9 7.5 5.8 4.4 4.0 5.1 4.1 4.3 5.7 7.5
    Seasonally Adjusted  5.9 5.8 6.1 6.0 5.8 5.7 5.9 7.5 6.2 6.1 6.2 6.4
Wasco  6.6 6.4 5.9 4.7 4.3 3.8 3.5 4.7 4.1 4.5 5.3 6.1
    Seasonally Adjusted  5.0 5.1 5.2 4.9 4.8 4.9 5.4 5.0 4.8 4.9 4.8 5.0
Washington  4.6 4.7 4.4 4.1 4.0 4.4 4.4 4.3 4.1 4.2 4.2 4.2
    Seasonally Adjusted  4.3 4.3 4.2 4.2 4.2 4.3 4.3 4.3 4.3 4.4 4.3 4.4
Wheeler  6.7 8.4 7.1 6.3 5.3 4.8 4.6 4.6 4.0 4.5 4.4 5.7
    Seasonally Adjusted  5.4 6.4 5.6 6.1 6.1 5.6 5.4 5.3 5.3 5.4 4.4 5.1
Yamhill  5.6 5.6 5.1 4.8 4.4 4.7 5.0 4.9 4.6 4.9 4.9 5.3
    Seasonally Adjusted  5.0 4.9 4.8 5.0 4.8 4.7 4.9 5.0 5.1 5.4 5.0 5.2
 
* The Bend MSA includes all of Deschutes County
* The Corvallis MSA includes all of Benton County
* The Eugene-Springfield MSA includes all of of Lane County
* The Salem MSA includes all of Marion and Polk Counties
* The Portland MSA includes all of Clackamas, Columbia, Multnomah, Washington and Yamhill Counties and Clark County, WA
* The Medford MSA includes all of Jackson County
Data sources and limitations
 
Start from the beginning Start over