A Glimpse into the Geographic Data Aggregation of Eastern Oregon

by Jeremy Robertson

April 23, 2026

The Eastern Oregon Workforce Area is comprised of eight counties (Baker, Grant, Harney, Malheur, Morrow, Umatilla, Union, and Wallowa). The region covers a combined 38,044 square miles, roughly 40% of Oregon’s total geographic area, and is larger than thirteen U.S. states. Yet this area represents just 4.5% of the state’s total population. Counties in the region have a varied mix of industries, resources, demographics, and seasonality. Because many of the population centers are geographically isolated and there is minimal economic cohesion with other population centers, understanding the economic health of the region as a whole can be challenging.

Employment Projections and In-Demand Industries

Current industry employment projections for 2024-2034 show the information industry with a 10-year growth rate of 20%, increasing by 400 jobs across Eastern Oregon. The private education and health services industry is estimated to have the next highest growth rate of 14%, with an increase of 1,400 jobs. Areas of concern are estimated employment losses in federal government, local government education, and manufacturing throughout the eight-county area.

Industry Employment Projections, 2024-2034
Baker, Grant, Harney, Malheur, Morrow, Umatilla, Union, and Wallowa Counties
Skip table
  2024 2034 Change % Change
Total employment 85,100 89,300 4,200 4.9%
Total payroll employment 78,700 82,700 4,000 5.1%
Total private 60,000 63,700 3,700 6.2%
Natural resources and mining 7,700 7,900 200 2.6%
Mining and logging 400 400 0 0.0%
Construction 3,400 3,700 300 8.8%
Manufacturing 7,300 7,200 -100 -1.4%
Trade, transportation, and utilities 15,400 15,900 500 3.2%
Wholesale and retail trade 11,200 11,400 200 1.8%
Transportation, warehousing, and utilities 4,200 4,500 300 7.1%
Information 2,000 2,400 400 20.0%
Financial activities 1,900 1,900 0 0.0%
Professional and business services 3,400 3,700 300 8.8%
Private educational and health services 10,200 11,600 1,400 13.7%
Leisure and hospitality 6,800 7,400 600 8.8%
Other services 1,900 2,000 100 5.3%
Government 18,700 19,000 300 1.6%
Federal government 1,800 1,700 -100 -5.6%
State government 4,100 4,300 200 4.9%
Local government 12,800 13,000 200 1.6%
Local government education 6,100 5,900 -200 -3.3%
Self-employment 6,400 6,600 200 3.1%
 

As previously mentioned, this information can be obscured by looking at the eight counties collectively. There can be a bit clearer local picture by reviewing the Eastern Oregon sub areas of Columbia Basin (Morrow and Umatilla) separately from Eastern Six (Baker, Grant, Harney, Malheur, Union, and Wallowa).

Industry Employment Projections, 2024-2034
Morrow and Umatilla Counties
Skip table
  2024 2034 Change % Change
Total employment 44,220 46,660 2,440 5.5%
Total payroll employment 40,510 42,800 2,290 5.7%
Total private 31,760 33,930 2,170 6.8%
Natural resources and mining 5,030 5,230 200 4.0%
Mining and logging 60 60 0 0.0%
Construction 1,810 2,000 190 10.5%
Manufacturing 4,210 4,110 -100 -2.4%
Durable goods 1,160 1,180 20 1.7%
Nondurable goods 3,050 2,940 -110 -3.6%
Food manufacturing 2,660 2,530 -130 -4.9%
Trade, transportation, and utilities 7,770 8,080 310 4.0%
Wholesale trade 1,110 1,180 70 6.3%
Retail trade 3,670 3,670 0 0.0%
Food and beverage stores 760 780 20 2.6%
General merchandise stores 1,010 990 -20 -2.0%
Transportation, warehousing, and utilities 2,990 3,230 240 8.0%
Information 1,650 2,130 480 29.1%
Financial activities 880 870 -10 -1.1%
Professional and business services 1,690 1,870 180 10.7%
Private educational and health services 4,700 5,290 590 12.6%
Nursing and residential care facilities 1,070 1,240 170 15.9%
Leisure and hospitality 3,150 3,430 280 8.9%
Other services 870 920 50 5.7%
Government 8,750 8,870 120 1.4%
Federal government 570 540 -30 -5.3%
State government 1,650 1,720 70 4.2%
Local government 6,530 6,610 80 1.2%
Local government education 2,640 2,520 -120 -4.5%
Self-employment 3,710 3,860 150 4.0%
 

Columbia Basin proves to be the primary driver of estimated information industry growth throughout Eastern Oregon. A projected increase of 480 jobs results in 29% industry growth in the combined two-county area. Although private education and health services show the second highest percentage growth, it is projected to have the greatest increase in total jobs with 590. More specifically, nursing and residential care facilities is projected to make up almost 30% of employment growth in this industry.

Industry Employment Projections, 2024-2034
Baker, Grant, Harney, Malheur, Union, and Wallowa Counties
Skip table
  2024 2034 Change % Change
Total employment 40,810 42,690 1,880 4.6%
Total payroll employment 38,170 39,980 1,810 4.7%
Total private 28,170 29,830 1,660 5.9%
Natural resources and mining 2,640 2,690 50 1.9%
Mining and logging 340 340 0 0.0%
Construction 1,540 1,690 150 9.7%
Manufacturing 3,130 3,110 -20 -0.6%
Trade, transportation, and utilities 7,590 7,800 210 2.8%
Wholesale and retail trade 6,410 6,510 100 1.6%
Transportation, warehousing, and utilities 1,180 1,290 110 9.3%
Information 300 280 -20 -6.7%
Financial activities 1,050 1,040 -10 -1.0%
Professional and business services 1,700 1,870 170 10.0%
Private educational and health services 5,520 6,280 760 13.8%
Leisure and hospitality 3,640 3,960 320 8.8%
Other services 1,060 1,110 50 4.7%
Government 10,000 10,150 150 1.5%
Federal government 1,230 1,170 -60 -4.9%
State government 2,490 2,580 90 3.6%
Local government 6,280 6,400 120 1.9%
Local government education 3,460 3,360 -100 -2.9%
Local government hospitals 570 680 110 19.3%
Self-employment 2,640 2,710 70 2.7%
 

In contrast to Columbia Basin, the information industry in Eastern Six is projected to experience a 7% decline in jobs. Local government hospitals are estimated to have the highest industry growth rate of 19% resulting from 110 additional jobs. The private education and health services industry is estimated to have the largest total employment increase with 760 additional jobs throughout the six counties.


Latest Items

Subscription Service

You can sign up to receive email notifications when publications have been updated or new articles are added for any geographic area you are interested in. You can receive new articles on a daily, weekly, or monthly schedule – whichever is most convenient for you.

Visit the subscription order form to sign up. It allows you to choose your preferences, and you can change those preferences – or unsubscribe – at any time.